Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
| Bo, Rong-Zhong1; Cai, Peng-Jie1; Lian, Dong-Yang1; Yang, Jing-Sui1; Nasir, Sobhi2; Rui, Hui-Chao3; Lu, Yu-Xiao4; Cao, Chu-Qi5; Masoud, Ahmed E.6,7 | |
| Transitional chromitites within the Maqsad crust-mantle transition zone of the Semail ophiolite formed above the nascent forearc setting | |
| 刊名 | LITHOS
![]() |
| ISSN号 | 0024-4937 |
| 2025-06-01 | |
| 卷号 | 502页码:14 |
| DOI | 10.1016/j.lithos.2025.108021 |
| 语种 | 英语 |
| WOS研究方向 | Geochemistry & Geophysics ; Mineralogy |
| 摘要 | The Semail ophiolite is a classic example of a well-preserved ophiolite, hosting over 450 documented podiform chromite deposits. This study investigates a transitional chromitite occurrence in the crust-mantle transition zone (CMTZ) of the Maqsad area within the Sumail massif of the Semail ophiolite. The chromitites, enveloped by dunites, exhibit massive and disseminated textures. Host harzburgites, representing upper mantle residues, underwent similar to 20-35 % partial melting followed by metasomatism from subducting slab-derived melts/fluids. These peridotites show geochemical affinities with Izu-Bonin-Mariana (IBM) forearc peridotites, indicating a forearc tectonic setting. The Maqsad chromitites, with Cr# values of 54.3-66.2, are classified as transitional chromitites. Their geochemical features resemble chromites crystallized from mid-ocean ridge basalt (MORB) melts. Elevated oxygen fugacity (f(O2)) values compared to abyssal peridotites further support their formation in a supra-subduction zone (SSZ)environment. Based on the petrogeological and geochemical characteristics of the host rocks, we propose that the parental magma of the Maqsad transitional chromitites derived from a nascent forearc mantle above an SSZ setting, with MORB-like affinity. |
| 关键词 | Semail ophiolite Maqsad diapir Crust-mantle transition zone Transitional chromitite Hydrous MORB-like melts Nascent forearc mantle |
| WOS记录号 | WOS:001440686400001 |
| 收录类别 | SCI |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.gig.ac.cn/handle/344008/82993 |
| 专题 | 中国科学院矿物学与成矿学重点实验室 |
| 通讯作者 | Lian, Dong-Yang; Yang, Jing-Sui |
| 作者单位 | 1.Nanjing Univ, Sch Earth Sci & Engn, State Key Lab Crit Earth Mat Cycling & Mineral Dep, IMM, Nanjing 210023, Peoples R China 2.Sultan Qaboos Univ, Coll Sci, Dept Earth Sci, Muscat, Oman 3.Chinese Acad Sci, Guangzhou Inst Geochem, CAS Key Lab Mineral & Metallogeny, Guangdong Prov Key Lab Mineral Phys & Mat, Guangzhou 510640, Guangdong, Peoples R China 4.China Natl Petr Corp, Xibu Drilling Engn Co, Geol Res Inst, Karamay, Peoples R China 5.PetroChina, Res Inst Petr Explorat & Dev, Beijing 100083, Peoples R China 6.Tanta Univ, Fac Sci, Geol Dept, Tanta, Egypt 7.Nanjing Hongchuang Explorat Technol Serv Co Ltd, Nanjing 211111, Peoples R China |
| 推荐引用方式 GB/T 7714 | Bo, Rong-Zhong,Cai, Peng-Jie,Lian, Dong-Yang,et al. Transitional chromitites within the Maqsad crust-mantle transition zone of the Semail ophiolite formed above the nascent forearc setting[J]. LITHOS,2025,502:14. |
| APA | Bo, Rong-Zhong.,Cai, Peng-Jie.,Lian, Dong-Yang.,Yang, Jing-Sui.,Nasir, Sobhi.,...&Masoud, Ahmed E..(2025).Transitional chromitites within the Maqsad crust-mantle transition zone of the Semail ophiolite formed above the nascent forearc setting.LITHOS,502,14. |
| MLA | Bo, Rong-Zhong,et al."Transitional chromitites within the Maqsad crust-mantle transition zone of the Semail ophiolite formed above the nascent forearc setting".LITHOS 502(2025):14. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论