Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
| Miao, Xiu-Quan1,2; Xue, Chuan-Dong3; Yang, Xue-Ping4,5; Zhang, Yun-Ying1; Chen, Jian-Lin4,5 | |
| Early miocene adakitic porphyries in the Chagai arc, Pakistan: Petrogenesis, tectonic setting and implications for porphyry Cu-Au mineralization | |
| 刊名 | LITHOS
![]() |
| ISSN号 | 0024-4937 |
| 2025-06-01 | |
| 卷号 | 502页码:9 |
| DOI | 10.1016/j.lithos.2025.108023 |
| 语种 | 英语 |
| WOS研究方向 | Geochemistry & Geophysics ; Mineralogy |
| 摘要 | Numerous porphyry Cu-Au deposits were formed in the Chagai arc, western Pakistan, but their origin remains debated. To address this issue, we conducted zircon U-Pb dating, zircon Hf-O and plagioclase Sr isotopic analyses, and geochemical characterization of ore-bearing biotite granitic porphyries (BGP) from the Saindak area in the Chagai arc. These BGP, formed during the early Miocene (21.9-21.7 Ma), exhibit adakite-like geochemical characteristics, including high SiO2 (60.5-67.9 wt%) and low Y (6.41-9.13 ppm) contents, coupled with high Sr/ Y (26.2-116) ratios. The depleted Hf (epsilon Hf(t) = 2.42-9.73) and mantle-like O (delta 18O = 4.99-6.06 parts per thousand) isotopic compositions of zircon grains, along with depleted Sr ((87Sr/86Sr)i = 0.70297-0.70482) isotopic compositions and high anorthite (An = 56.5-69.4 %) contents of plagioclase crystals, suggest that these BGP rocks were derived from an oceanic slab. Slab melting may cause the exceptionally high Cu (667-3060 ppm, average of 1416 ppm) contents of the studied BGP samples, which facilitates the formation of porphyry Cu-Au deposits. |
| 关键词 | Adakite Subducted oceanic slab Cu-au deposits Chagai arc Pakistan |
| WOS记录号 | WOS:001439832600001 |
| 收录类别 | SCI |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.gig.ac.cn/handle/344008/82996 |
| 专题 | 深地室 |
| 通讯作者 | Chen, Jian-Lin |
| 作者单位 | 1.Chinese Acad Sci, South China Sea Inst Oceanol, Innovat Acad South China Sea Ecol & Environm Engn, Key Lab Ocean & Marginal Sea Geol, Guangzhou 510301, Peoples R China 2.Minist Nat Resources, Key Lab Marine Mineral Resources, Guangzhou 511458, Peoples R China 3.Kunming Univ Sci & Technol KUST, Dept Earth Sci, Kunming 650093, Peoples R China 4.Chinese Acad Sci, Guangzhou Inst Geochem, State Key Lab Deep Earth Proc & Resources, Guangzhou 510640, Peoples R China 5.CAS Ctr Excellence Deep Earth Sci, Guangzhou 510640, Peoples R China |
| 推荐引用方式 GB/T 7714 | Miao, Xiu-Quan,Xue, Chuan-Dong,Yang, Xue-Ping,et al. Early miocene adakitic porphyries in the Chagai arc, Pakistan: Petrogenesis, tectonic setting and implications for porphyry Cu-Au mineralization[J]. LITHOS,2025,502:9. |
| APA | Miao, Xiu-Quan,Xue, Chuan-Dong,Yang, Xue-Ping,Zhang, Yun-Ying,&Chen, Jian-Lin.(2025).Early miocene adakitic porphyries in the Chagai arc, Pakistan: Petrogenesis, tectonic setting and implications for porphyry Cu-Au mineralization.LITHOS,502,9. |
| MLA | Miao, Xiu-Quan,et al."Early miocene adakitic porphyries in the Chagai arc, Pakistan: Petrogenesis, tectonic setting and implications for porphyry Cu-Au mineralization".LITHOS 502(2025):9. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论