Knowledge Management System Of Guangzhou Institute of Geochemistry,CAS
Zhao, Xiao-Chen1,2; Yan, Shuang1; Niu, He-Cai1; Yang, Wu-Bin1; Li, Ning-Bo1; Li, Jie3 ; Zhang, Le3; McCoy-West, Alex J.4
| |
| Molybdenum isotopes demonstrate that multistage upgrading is required to generate heavy rare earth element-enriched carbonatites | |
| 刊名 | GEOLOGICAL SOCIETY OF AMERICA BULLETIN
![]() |
| ISSN号 | 0016-7606 |
| 2025-03-01 | |
| 卷号 | 137期号:3-4页码:1855-1871 |
| DOI | 10.1130/B37700.1 |
| 语种 | 英语 |
| WOS研究方向 | Geology |
| 摘要 | Carbonatites with heavy rare earth element (HREE) enrichment are a rare and intriguing prospect for economic geology research, due to the growing global demand for HREEs in various industries. However, debate persists over the mechanism responsible for HREE enrichment in carbonatites, with the mantle source, magmatic-hydrothermal evolution, or a combination of these factors proposed to be responsible. This study examines three adjacent Late Triassic carbonatites (from the Huanglongpu, Huayangchuan, and Jialu carbonatite dike systems) in the Lesser Qinling of Central China and uses Mo isotope systematics to provide unique insights into the HREE enrichment process of these magmas. All three carbonatites exhibit elevated total REE (Sigma REE) concentrations (up to 4600 ppm), along with significant HREE enrichment (Sigma HREE/Sigma REE = 0.1-0.4). Notably, Jialu carbonatite stands out for having the highest total HREE concentrations (>= 360 ppm) and Sigma HREE/Sigma REE ratios (0.2-0.4). Regardless of their variable degrees of HREE enrichment, the three carbonatites display similar Sr-Nd-Pb isotope signatures, which indicates a shared enriched mantle source. The Huanglongpu and Huayangchuan carbonatites mostly display significantly lighter delta Mo-98/95 (-1.71 parts per thousand to -0.15 parts per thousand) values than the depleted mantle, which indicates an origin from an enriched mantle influenced by recycled pelagic clays and Fe-Mn nodules. Both types of marine sediments are enriched in REEs and would have undergone initial HREE enrichment during slab dehydration and metamorphism, resulting in an HREE-enriched mantle source region. In contrast, Jialu carbonatite possesses significantly heavier delta Mo-98/95 (0.13 parts per thousand-1.89 parts per thousand), which is indicative of the subsequent influence of hydrothermal processes. Additional evidence of this hydrothermal influence at Jialu is preserved in calcite crystal fluid inclusions, elevated delta O-18 (8.71 parts per thousand-10.72 parts per thousand), non-charge-and-radius-controlled (CHARAC) Y/Ho ratios (36-41), and low Sr concentrations (<4800 ppm). Secondary upgrading of HREEs at Jialu occurred due to preferential complexation and transportation during hydrothermal exsolution. This study demonstrates that maximum HREE enrichment in carbonatites is achieved through a two-stage process that involves both a refertilized mantle source and late-stage hydrothermal exsolution. |
| WOS记录号 | WOS:001438304600003 |
| 收录类别 | SCI |
| 引用统计 | |
| 文献类型 | 期刊论文 |
| 条目标识符 | http://ir.gig.ac.cn/handle/344008/82999 |
| 专题 | 中国科学院矿物学与成矿学重点实验室 |
| 通讯作者 | Yan, Shuang |
| 作者单位 | 1.Chinese Acad Sci, Guangzhou Inst Geochem, Key Lab Mineral & Metallogeny, Guangdong Prov Key Lab Mineral Phys & Mat, Guangzhou 510640, Peoples R China 2.Yiwu Ind & Commercial Coll, Yiwu 322000, Peoples R China 3.Chinese Acad Sci, State Key Lab Isotope Geochem, Guangzhou Inst Geochem, Guangzhou 510640, Peoples R China 4.James Cook Univ, Earth & Environm Sci Econ Geol Res Ctr, IsoTrop Geochem Lab, Townsville, Qld 4811, Australia |
| 推荐引用方式 GB/T 7714 | Zhao, Xiao-Chen,Yan, Shuang,Niu, He-Cai,et al. Molybdenum isotopes demonstrate that multistage upgrading is required to generate heavy rare earth element-enriched carbonatites[J]. GEOLOGICAL SOCIETY OF AMERICA BULLETIN,2025,137(3-4):1855-1871. |
| APA | Zhao, Xiao-Chen.,Yan, Shuang.,Niu, He-Cai.,Yang, Wu-Bin.,Li, Ning-Bo.,...&McCoy-West, Alex J..(2025).Molybdenum isotopes demonstrate that multistage upgrading is required to generate heavy rare earth element-enriched carbonatites.GEOLOGICAL SOCIETY OF AMERICA BULLETIN,137(3-4),1855-1871. |
| MLA | Zhao, Xiao-Chen,et al."Molybdenum isotopes demonstrate that multistage upgrading is required to generate heavy rare earth element-enriched carbonatites".GEOLOGICAL SOCIETY OF AMERICA BULLETIN 137.3-4(2025):1855-1871. |
| 条目包含的文件 | 条目无相关文件。 | |||||
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论